EMZ-8TRD Info:
Body: Trinocular, Rotatable 360°, Cast Aluminum Alloy Construction
Trinocular Port: 23.2mm I.D, 25.2mm O.D
Zoom Ratio: 6.5:1
Zoom Range: 0.7x - 4.5x
Zoom Knobs Markings: 0.7, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5
Zoom Control: Dual, detent graduated click-stops, bilateral
Magnification: 7x - 45x (10x eyepieces)
Objective Lens: Brass Construction
Field of View: 32mm - 5.1mm
Working distance: 104mm
Eyetube Inclination: 45°
Eyepieces: 5x, 7.5x, 10x, 12.5x, 15x, 20x, and 30x (optional)
Interpupillary Distance: 54mm - 75mm
Dioptric Adjustment: Dual (+/- 5 diopters)
Extended Mag Range: 2.45x - 202.5x (With auxiliary lenses and eyepieces)
Extended Working Distances: 57mm - 250mm (With auxiliary lenses and eyepieces)
Auxiliary Lenses: 0.28x (300mm), 0.35x (250mm), 0.44x (184mm), 0.5x (174mm), 1.5x (57mm), and 2x (36.6mm) (optional)
Mounting: Fits 84.5mm Diameter Focus Holders
MA502 Info:
Eyepiece: Super Wide Field 10x Eyepieces (paired), (30.5mm Outer Diameter), Field No. 23 (With 25mm reticle mount)
F Info:
Focus Block: Coarse focus block with 84.2mm innear diameter
S-4500 Boom Stand Info:
Dimensions: Table clamp with 400mm vertical pole and 535mm long pole
Illumination Port: No illumination, requires an external illuminator for lighting - See Illuminators
Includes:
• Binocular Body (EMZ-5)
• 10X Eyepiece (MA502)
• Boom Stand (S-4500)
• Meiji Techno Dust Cover (MA703)
• Rubber Eyeguards/Eyeshields (Paired) (MA600)
• EMZ Meiji Techno Instruction Manual
• Limited Lifetime Warranty Card
Product Information:
Manufacturer: MADE IN JAPAN
Warranty: LIMITED LIFETIME WARRANTY
OPTIONAL CAMERA ACCESSORIES
CAMERAS (OPTIONAL) | ||||
Model | HD1000-LITE | HD1500T | HD1500MET | HD1500MET-AF |
![]() |
![]() |
![]() |
![]() |
|
Type | HDMI/USB 2.0 |
HDMI/USB 2.0 Basic Measurement Features |
HDMI/USB 2.0 Metrics Measurement Features |
HDMI/USB 2.0 Auto-focusing/Z stack & stitching |
Version | Color | Color | Color | Color |
Mega Pixels | 5MP | 2-6MP | 2-6MP | 2-6MP |
Resolution | 2592 x 1944 | 3264 x 1840 Static 1920 x 1080 Dynamic |
3264 x 1840 Static 1920 x 1080 Dynamic |
3264 x 1840 Static 1920 x 1080 Dynamic |
Frame Rate (FPS) | 15fps by HDMI 15fps by USB 2.0 |
60fps by HDMI 30fps by USB 2.0 |
60fps by HDMI 30fps by USB 2.0 |
60fps by HDMI 30fps by USB 2.0 |
Sensor | 1/2.5" CMOS | 1/2.8" CMOS | 1/2.8" CMOS | 1/2.8" CMOS |
C-mount | 0.3X | 0.3X | 0.3X | 0.3X |
CAMERAS WITH MONITORS (OPTIONAL) | ||||
Model | HD1000-LITE-M | HD1500TM | HD1500MET-M | HD1500MET-M-AF |
![]() |
![]() |
![]() |
![]() |
|
Type | HDMI/USB 2.0 |
HDMI/USB 2.0 Basic Measurement Features |
HDMI/USB 2.0 Metrics Measurement Features |
HDMI/USB 2.0 Auto-focusing/Z stack & stitching |
Monitor Size | 11.8" | 11.8" | 11.8" | 11.8" |
Version | Color | Color | Color | Color |
Mega Pixels | 5MP | 2-6MP | 2-6MP | 2-6MP |
Resolution | 2592 x 1944 | 3264 x 1840 Static 1920 x 1080 Dynamic |
3264 x 1840 Static 1920 x 1080 Dynamic |
3264 x 1840 Static 1920 x 1080 Dynamic |
Frame Rate (FPS) | 15fps by HDMI 15fps by USB 2.0 |
60fps by HDMI 30fps by USB 2.0 |
60fps by HDMI 30fps by USB 2.0 |
60fps by HDMI 30fps by USB 2.0 |
Sensor | 1/2.5" CMOS | 1/2.8" CMOS | 1/2.8" CMOS | 1/2.8" CMOS |
C-mount | 0.3X | 0.3X | 0.3X | 0.3X |
OPTIONAL ILLUMINATOR ACCESSORIES
RINGLIGHTS (OPTIONAL) | ||||||
Model | MA962 | MA964 | MA961/S/ESD (SLIMLINE) | MA961/40 (40 LEDs) | MA961/80/ESD (80 LEDs) | MA305/100 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Light Type | LED | LED | LED | LED | LED | Fluorescent |
White Light Options | Daylight | Daylight | Daylight (MA961D/S/ESD), Cool White (MA961C/S/ESD), Warm White (MA961W/S/ESD), |
Daylight (MA961D/40), Cool White (MA961C/40), Warm White (MA961W/40) |
Daylight (MA961D/80/ESD), Cool White (MA961C/80/ESD), Warm White (MA961W/80/ESD) |
Daylight, Warm White |
Number of Bulbs | 56 | 60 | 40 | 40 | 80 | 1 |
Wattage | 3.5W | 10W | 4W | N/A | 5W | 8W |
Input | 100V-240V | 100V-240V | 100V-240V | 100V-240V | 100V-240V | 100V-240V |
Output | 12V DC, 0.5A | 10W | 24V, -0.75A 18W max | 24V, -0.75A 18W max | 24V, -0.75A 18W max | 8W |
Inner Diameter | 57mm (2.24") | 54.6mm (2.15") | 66.8mm (2.63") | 66.8mm (2.63") | 66.8mm (2.63") | 48mm (1.89") |
Outer Diameter | 95.5mm (3.76") | 90mm (3.54") | 101mm (4.01") | 97mm (3.81") | 105mm (4.11") | 90mm (3.54") |
Height | 31.75mm (1.25") | 22.8mm (0.9") | 28mm (1.09") | 26mm (1.02") | 26mm (1.02") | 15.8mm (0.662") |
Length | 133.8mm (5.27") | 90mm (3.54") | 135mm (5.30") | 151mm (5.94") | 125mm (4.92") | 109mm (4.29") |
Needs Adapter Mount for EMZ Series (MA302) | Yes | No | Yes | No | No | Yes |
Needs Adapter Mount for RZ Series (MA308) | Yes | No | Yes | No | No | Yes |
DUAL ARM FIBER OPTIC ILLUMINATORS (OPTIONAL) | ||||||
Model | FL151 | FT191 | FL-5000-DG | FQ151 | FQ-5000-DG | TPI6IL |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Light Type | Halogen | Halogen | LED | Halogen | LED | LED |
Input | 115 V AC (230 V AC available) | 120 V AC (230 V AC available) | 110 V AC (240V available) | 115 V AC (220V available) | 110 V AC (220V available) | 90-264 VAC |
Wattage | 150 Watt, 21 V | 150 Watt, 21V | 150 Watt, 21V | 150 Watt, 21V | 150 Watt, 21V | 5 Watt |
Output | 1750 Lumens at fiber optic plane | 200 Watt (Max) | 2000+ Lumens (12.7mm aperture) | 150 Watt | 80 Watt | 500 Lumens |
Fuse Type | 3 Amp, 3A slow blow | 2, 5 Amp slow blow | 0.5A-1.2A | 3Amp | 2Amp | N/A |
Color Temperature | 3200K | 3200K | 5000K | 3250K | 5000K-8300K | 6500K |
Input Fiber Diameter | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15.8mm (0.625") (other sizes available) | 15.8mm (0.625") | N/A |
Light Guide Length | 584mm (23") self-supporting | 584mm (23") self-supporting | 584mm (23") self-supporting | 609mm (24") obedient arm | 609mm (24") obedient arm | 482.60 mm (19") |
Active Fiber Bundle | 0.20" (5mm) | 0.31" (8mm) | 0.20" (5mm) | 0.265” (4.76mm) | 0.265” (4.76mm) | N/A |
Dimensions | 6.8” (W) X 5” (H) X 8.3” (D) | 8” (W) X 4.75” (H) X 7” (D) | 7.0” (W) X 4.9” (H) X 8.8” (D) | 7.0” (W) X 6.5” (H) X 7.5” (D) | 4.75" (W) X 6" (H) X 9" (D) | 4.68" (Diameter) x 19 ¾ " (L) x 2.20 (Base Height) |
Weight | 7.75lbs | 13.5lbs | 6lbs | 7.5lbs | 7 lbs | 5.25lbs |
ANNULAR ARM FIBER OPTIC ILLUMINATORS (OPTIONAL) | |||||
Model | FL152 | FT192 | FL-5000-RL | FQ152 | FQ-5000-RL |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Light Type | Halogen | Halogen | LED | Halogen | LED |
Input | 115 V AC (230 V AC available) | 120 V AC (230 V AC available) | 110 V AC (240V available) | 115 V AC (220V available) | 110 V AC (220V available) |
Wattage | 150 Watt, 21 V | 150 Watt, 21V | 150 Watt, 21V | 150 Watt, 21V | 150 Watt, 21V |
Output | 1750 Lumens at fiber optic plane | 200 Watt (Max) | 2000+ Lumens (12.7mm aperture) | 150 Watt | 80 Watt |
Fuse Type | 3 Amp, 3A slow blow | 2, 5 Amp slow blow | 0.5A-1.2A | 3Amp | 2Amp |
Color Temperature | 3200K | 3200K | 5000K | 3250K | 5000K-8300K |
Input Fiber Diameter | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15.8mm (0.625") (other sizes available) | 15.8mm (0.625") |
Light Guide Length | 914.4mm (36") | 914.4mm (36") | 914.4mm (36") | 914.4mm (36") | 914.4mm (36") |
Active Fiber Bundle | 9.5mm (0.373”) | 10mm (0.394") | 9.5mm (0.373”) | 9.45mm (0.371") | 9.45mm (0.371") |
Diameter Ring Aperture | 60.2mm (2.37") | 60mm (2.36") | 60.2mm (2.37") | 60mm (2.36") | 60mm (2.36") |
Dimensions | 6.8” (W) X 5” (H) X 8.3” (D) | 8” (W) X 4.75” (H) X 7” (D) | 7.0” (W) X 4.9” (H) X 8.8” (D) | 7.0” (W) X 6.5” (H) X 7.5” (D) | 4.75" (W) X 6" (H) X 9" (D) |
Weight | 7.75lbs | 13.5lbs | 6lbs | 7.5lbs | 7 lbs |
SINGULAR ARM FIBER OPTIC ILLUMINATORS (OPTIONAL) | |||
Model | FL153 | FT193 | FL-5000-SG |
![]() |
![]() |
![]() |
|
Light Type | Halogen | Halogen | LED |
Input | 115 V AC (230 V AC available) | 120 V AC (230 V AC available) | 110 V AC (240V available) |
Wattage | 150 Watt, 21 V | 150 Watt, 21V | 150 Watt, 21V |
Output | 1750 Lumens at fiber optic plane | 200 Watt (Max) | 2000+ Lumens (12.7mm aperture) |
Fuse Type | 3 Amp, 3A slow blow | 2, 5 Amp slow blow | 0.5A-1.2A |
Color Temperature | 3200K | 3200K | 5000K |
Input Fiber Diameter | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15mm or 25mm (optional) |
Light Guide Length | 457.2mm (18") | 508mm (24") | 457.2mm (18") |
Active Output Fiber Bundle | 6.35mm (0.25") | 6.35mm (0.25") | 6.35mm (0.25") |
Dimensions | 6.8” (W) X 5” (H) X 8.3” (D) | 8” (W) X 4.75” (H) X 7” (D) | 7.0” (W) X 4.9” (H) X 8.8” (D) |
Weight | 7.75lbs | 13.5lbs | 6lbs |
Modular Flexibility:
EMZ Series zoom stereo microscopes are most the rugged microscopes from Japan and tailored to fit the needs of each and every customer. Modular design enables the user to engineer their own custom solution for virtually any application, selecting components from the widest range bodies, stands, eyepieces, supplementary lenses, illuminators, camera adapters, and accessory components available in the microscope industry today.
Superb Optics:
Multi-coated optical components, free form chromatic and spherical aberration, provide crystal-clear, high resolution images. The Greenough optical design provides superior erect, unreversed, stereoscopic images, rich in contrast, brightness and correct in their original color. Excellent depth of field and a flat image rendition are also characteristic of the EMZ Series product line.
Rugged Dependability:
All-metal aluminum alloy microscope bodies and components with chemical resistant finishes guarantee stability and rugged dependability for a lifetime of day-in and day-out use. Superior craftsmanship, quality components and materials result in long-lasting, high-performance products.
Ergonomic Design:
All EMZ Series zoom stereo microscope bodies feature a compact lightweight design. Every stereo body features adjustment diopter tubes and interpupillary distance adjustment. Observation tubes are inclined at 45°, 60° or 90° for convenient fatigue free viewing depending on the application, A range of fixed of tilting focus blocks are available to mount the microscope body onto existing O.E.M. equipment. A choice of Zoom, Turret or Fixed magnification bodies with various working distances, optional auxiliary objectives and eyepieces, multiple adjustable stands, versatile illumination systems, and auxiliary components allow the end user to design a system to fulfill their specific requirements.
Applications:
EMZ Series zoom stereo microscopes are the prefect modular microscope systems for a multitude of applications ranging from biological and industrial fields to educational and training situations. A wide variety of professional groups currently use the EM series product to their advantage: Biologist, Physicians, Geologists, Engineers, Dentists, Dental Technicians, Veterinarians, Paleontologists, Entomologists, Gemologists, Educators, Scientific Researchers, Quality Control Personnel, Quality Assurance Personnel, Assemblers, Forensic Document Examiners, Art Restoration Experts, Textile Specialists, Wire and Die Manufacturers, Environmental Specialists, Ophthalmic Specialists, Dermatologists, Metrology Personnel, Tool and Die Professionals, Circuit Board Rework and Repair Personnel, Aquaculture Professionals, Embryo Transplant Professionals, Horticultural Experts, Exterminators, Fish and Wildlife Departments, U.S. Customs Service, Semiconductor Manufacturers, Foresters, Pharmaceutical Manufacturers, Electroplating Specialist, Ballistics Experts, and more!
Model | Zoom Range | Auxiliary Lens | Working Distance (mm) | SWF10X Eyepieces |
SWF12.5X Eyepieces | SWF15X Eyepieces |
SWF20X Eyepieces |
SWF30X Eyepieces |
|||||
Total Mag. | Field (mm) |
Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | ||||
EMZ-1 | 1X -3X | none | 93 | 10X ~ 30X | 23 ~ 7.7 | 12.5X ~ 37.5x | 20 ~ 6.6 | 15X ~ 45X | 15.4 ~ 5.1 | 20X ~ 60X | 11.5 ~ 3.8 | 30X ~ 90X | 7.7 ~ 2.5 |
0.3X | 251 | 3X ~ 9X | 76 ~ 25.6 | 3.75X ~ 11.25X | 66 ~ 22 | 4.5X ~ 13.5X | 51.3 ~ 17 | 6X ~ 18X | 38 ~ 12.6 | 9X ~ 27X | 25.5 ~ 8.3 | ||
0.44X | 181 | 4.4X ~ 13.2X | 52 ~ 17.5 | 5.5X ~ 16.5X | 45 ~ 15 | 6.6X ~ 19.8X | 35 ~ 11.5 | 8.8X ~ 26.4X | 26 ~ 8.6 | 13.2X ~ 39.6X | 17.5 ~ 5.6 | ||
0.5X | 150 | 5X ~ 15X | 46 ~ 15.3 | 6.25X ~ 18.75X | 40 ~ 13.2 | 7.5X ~ 22.5X | 30.6 ~ 10.2 | 10X ~ 30X | 23 ~ 7.6 | 15X ~ 45X | 15.4 ~ 5 | ||
0.75X | 97 | 7.5X ~ 22.5X | 30.6 ~ 10.2 | 9.37X ~ 28.1X | 26.6 ~ 8.8 | 11.25X ~ 33.75X | 20.5 ~ 6.8 | 15 ~ 45X | 15 ~ 5.0 | 22.5X ~ 67.5X | 10.2 ~ 3.3 | ||
1.5X | 49 | 15X ~ 45X | 15.3 ~ 5.1 | 18.75X ~ 56.25X | 13.3 ~ 4.4 | 22.5X ~ 67.5X | 10.2 ~ 3.4 | 30X ~ 90X | 7.7 ~ 2.5 | 45X ~ 135X | 5.1 ~ 1.6 | ||
2.0X | 34 | 20X ~ 60X | 11.5 ~ 3.8 | 25X ~ 75X | 10 ~ 3.3 | 30X ~ 90X | 7.7 ~ 2.6 | 40X ~ 120X | 5.7 ~ 1.9 | 60X ~ 180X | 3.8 ~ 1.2 | ||
EMZ-2 EMZ-2TR EMZ-5 EMZ-5TR EMZ-9 |
0.7X~ 4.5X |
none | 93 | 7X ~ 45X | 32.8 ~ 5.1 | 8.75X ~ 56.25X | 28.5 ~ 4.4 | 10.5X ~ 67.5X | 22 ~ 3.4 | 14X ~ 90X | 16.4 ~ 2.5 | 21X ~ 135X | 11 ~ 1.7 |
0.3X | 251 | 2.1X ~ 13.5X | 109 ~ 17 | 2.62X ~ 16.87X | 95 ~ 14.6 | 3.15X ~ 20.25X | 73 ~ 11.4 | 4.2X ~ 27X | 54.7 ~ 8.5 | 6.3X ~ 40.5X | 36.6 ~ 5.7 | ||
0.44X | 171 | 3.08X ~ 19.8X | 74.5 ~ 11.5 | 3.85X ~ 24.75X | 64.7 ~ 10 | 4.62X ~ 29.7X | 50 ~ 7.7 | 6.16X ~ 39.6X | 37.2 ~ 5.9 | 9.24X ~ 59.4X | 25 ~ 3.8 | ||
0.5X | 148 | 3.5X ~ 22.5X | 65.7 ~ 10.2 | 4.37X ~ 28.12X | 57 ~ 8.8 | 5.25X ~ 33.75X | 44 ~ 6.8 | 7X ~ 45X | 32.8 ~ 5.1 | 10.5X ~ 67.5X | 22 ~ 3.4 | ||
0.75X | 97 | 5.25X ~ 33.75X | 43.8 ~ 6.8 | 6.56X ~ 42.18X | 38 ~ 5.8 | 7.87X ~ 50.62X | 29.3 ~ 4.5 | 10.5X ~ 67.5X | 21.9 ~ 3.4 | 15.75X ~ 101.25X | 14.6 ~ 2.2 | ||
1.5X | 49 | 10.5X ~ 67.5X | 21.9 ~ 3.4 | 13.12X ~ 84.37X | 19 ~ 2.9 | 15.75X ~ 101.25X | 14.6 ~ 2.2 | 21X ~ 135X | 10.9 ~ 1.7 | 31.5X ~ 202.5X | 7.3 ~ 1.1 | ||
2.0X | 33 | 14X ~ 90X | 16.4 ~ 2.5 | 17.5x ~ 112.5X | 14.2 ~ 2.2 | 21X ~ 135X | 11 ~ 1.7 | 28X ~ 180X | 8.2 ~ 1.2 | 42X ~ 270X | 5.5 ~ 0.8 | ||
EMZ-6 | 0.62X~ 4.2X | none | 108 | 6.5X ~ 42X | 35 ~ 5.4 | 8.12X ~ 52.5X | 30.7 ~ 4.7 | 9.75X ~ 63X | 23.7 ~ 3.6 | 13x ~ 84X | 17.7 ~ 2.7 | 19.5X ~ 126X | 11.8 ~ 1.8 |
0.5X | 180 | 3.25X ~ 21X | 70 ~ 10.8 | 4.0X ~ 26.2X | 61.4 ~ 9.4 | 4.87X ~ 31.5X | 47.4 ~ 7.2 | 6.5X ~ 42X | 35.4 ~ 5.4 | 9.75X ~ 63X | 23.6 ~ 3.6 | ||
Model | Zoom Range | Auxiliary Lens | Working Distance (mm) | SWF10X Eyepieces |
SWF12.5X Eyepieces |
SWF15X Eyepieces |
SWF20X Eyepieces |
SWF30X Eyepieces |
|||||
Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | ||||
EMZ-10 Z-7100 |
0.7X~ 4.5X | none | 110 | 7X ~ 45X | 32.8 ~ 5.1 | 8.75X ~ 56.25X | 28.5 ~ 4.4 | 10.5X ~ 67.5X | 22 ~ 3.4 | 14X ~ 90X | 16.4 ~ 2.6 | 21X ~ 135X | 11 ~ 1.7 |
0.3X | 326 | 2.1X ~ 13.5X | 109 ~ 17 | 2.62X ~ 16.87X | 95 ~ 14.6 | 3.15X ~ 20.25X | 73 ~ 11.3 | 4.2X ~ 27X | 54.6 ~ 8.6 | 6.3X ~ 40.5X | 36.6 ~ 5.7 | ||
0.44X | 247 | 3.08X ~ 19.8X | 74.5 ~ 11.5 | 3.85X ~ 24.75X | 64.7 ~ 10 | 4.62X ~ 29.7X | 50 ~ 7.7 | 6.16X ~ 39.6X | 37.2 ~ 5.9 | 9.24X ~ 59.4X | 25 ~ 3.8 | ||
0.5X | 194 | 3.5X ~ 22.5X | 65.6 ~ 10.2 | 4.37X ~ 28.12X | 57 ~ 8.8 | 5.25X ~ 33.75X | 44 ~ 6.8 | 7X ~ 45X | 32.8 ~ 5.1 | 10.5X ~ 67.5X | 22 ~ 3.4 | ||
0.75X | 127 | 5.25X ~ 33.75X | 43.8 ~ 6.8 | 6.56X ~ 42.18X | 38 ~ 5.8 | 7.87X ~ 50.62X | 29.3 ~ 4.5 | 10.5X ~ 67.5X | 21.8 ~ 3.4 | 15.75X ~ 101.25X | 14.6 ~ 2.2 | ||
1.5X | 64 | 10.5X ~ 67.5X | 21.8 ~ 3.4 | 13.12X ~ 84.37X | 19 ~ 2.9 | 15.75X ~ 101.25X | 14.6 ~ 2.2 | 21X ~ 135X | 10.9 ~ 1.7 | 31.5X ~ 202.5X | 7.3 ~ 1.1 | ||
2.0X | 44 | 14X ~ 90X | 16.4 ~ 2.5 | 17.5X ~ 112.5X | 14.2 ~ 2.2 | 21X ~ 135X | 11 ~ 1.7 | 28X ~ 180X | 8.2 ~ 1.2 | 42X ~ 270X | 5.5 ~ 0.8 | ||
EMZ-12 EMZ-12TR |
0.4X~ 2.5X | none | 185 | 4X ~ 25X | 57 ~ 9.2 | 5X ~ 31.2X | 50 ~ 8 | 6X ~ 37.5X | 38.5 ~ 6.1 | 8X ~ 50X | 28.7 ~ 4.6 | 12X ~ 75X | 19.2 ~ 3 |
0.7X | 233 | 2.8X ~ 17.5X | 82.1 ~ 13.1 | 3.5X ~ 21.8X | 71.4 ~ 11.4 | 4.2X ~ 26.2X | 55 ~ 8.8 | 5.6X ~ 35X | 41 ~ 6.5 | 8.4X ~ 46.2X | 27.5 ~ 4.4 | ||
EMZ-13 EMZ-13TR EMZ-13VX |
1X~ 7.0X | none | 90 | 10X ~ 70X | 22.0 ~ 3.14 | 12.5X ~ 87.5X | 17.6 ~ 2.51 | 15X ~ 105X | 14.66 ~ 2.09 | 20X ~ 140X | 11.0 ~ 1.57 | 30X ~ 210X | 7.33 ~ 1.04 |
0.3X | 230 | 3X ~ 21X | 73.33 ~ 10.47 | 3.75X ~ 26.25X | 58.6 ~ 8.38 | 4.5X ~ 31.5X | 48.88 ~ 6.98 | 6.0X ~ 42.0X | 36.6 ~ 5.23 | 9.0X ~ 63.0X | 24.4 ~ 3.49 | ||
0.44X | 167 | 4.4X ~ 30.8X | 50.0 ~ 7.13 | 5.5X ~ 38.5X | 40 ~ 4.5 | 6.6X ~ 46.2X | 33.1 ~ 4.5 | 8.8X ~ 61.6 | 25.0 ~ 3.5 | 13.2X ~ 92.4X | 16.5 ~ 2.3 | ||
0.5X | 139 | 5X ~ 35X | 44.0 ~ 6.28 | 6.25X ~ 43.75X | 35.2 ~ 5.02 | 7.5X ~ 52.5X | 29.3 ~ 4.19 | 10X ~ 70X | 22.0 ~ 3.14 | 15X ~ 105X | 14.6 ~ 2.09 | ||
0.75X | 92 | 7.5X ~ 52.5X | 29.3 ~ 4.19 | 9.37X ~ 65.62X | 23.47 ~ 3.35 | 11.25X ~ 78.75X | 19.55 ~ 2.79 | 15X ~ 105X | 14.66 ~ 2.09 | 22.5X ~ 157.5X | 9.77 ~ 1.39 | ||
1.5X | 48 | 15X ~ 105X | 14.6 ~ 2.09 | 18.75X ~ 131.25X | 11.73 ~ 1.67 | 22.5X ~ 157.5X | 9.77 ~ 1.39 | 30X ~ 210X | 7.33 ~ 1.04 | 45X ~ 315X | 4.88 ~ 0.69 | ||
2.0X | 32 | 20X ~ 140X | 11.0 ~ 1.57 | 25X ~ 175X | 8.8 ~ 1.25 | 30X ~ 210X | 7.33 ~ 1.04 | 40x ~ 280x | 5.5 ~ 0.78 | 60X ~ 420X | 3.66 ~ 0.52 | ||
Model | Zoom Range | Auxiliary Lens | Working Distance (mm) | SWF10X Eyepieces |
SWF12.5X Eyepieces |
SWF15X Eyepieces |
SWF20X Eyepieces |
SWF30X Eyepieces |
|||||
Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | ||||
EMZ-8TR EMZ-8TRD EMZ-8U EMZ-8UD EMZ-8 |
0.7X~ 4.5X | none | 104 | 7X ~ 45X | 32.8 ~ 5.1 | 8.75X ~ 56.25X | 28.5 ~ 4.4 | 10.5X ~ 67.5X | 22 ~ 3.4 | 14X ~ 90X | 16.4 ~ 2.6 | 21X ~ 135X | 11 ~ 1.7 |
0.28X | 300 | 1.96X ~ 12.6X | 112.3 ~ 17.4 | 2.45X ~ 15.75X | 97.5 ~ 15.3 | 2.94X ~ 18.9X | 78.1 ~ 12.2 | 3.92X ~ 25.2X | 55.6 ~ 8.7 | 5.88X ~ 37.8X | 34 ~ 5.5 | ||
0.35X | 250 | 2.45X ~ 15.75X | 93.7 ~ 14.5 | 3.06X ~ 19.68X | 81.4 ~ 12.5 | 3.67X ~ 23.62X | 62.8 ~ 9.7 | 4.9X ~ 31.5X | 46.8 ~ 7.4 | 7.35X ~ 47.25X | 31.4 ~ 4.8 | ||
0.5X | 174 | 3.5X ~ 22.5X | 65.6 ~ 10.2 | 4.37X ~ 28.12X | 57 ~ 8.8 | 5.25X ~ 33.75X | 44 ~ 6.8 | 7X ~ 45X | 32.8 ~ 5.1 | 10.5X ~ 67.5X | 22 ~ 3.4 | ||
1.5X | 57 | 10.5X ~ 67.5X | 21.8 ~ 3.4 | 13.12X ~ 84.37X | 19 ~ 2.9 | 15.75X ~ 101.25X | 14.6 ~ 2.2 | 21X ~ 135X | 10.9 ~ 1.7 | 31.5X ~ 202.5X | 7.3 ~ 1.1 |
Download EMZ-8TRD Product Data Sheet (PDF)
Double click to read at full screen
Download Brochure (PDF)
Double click to read at full screen
Download Manual (PDF)