Description
EMZ-5TRD: Trinocular Microscope Head + MA502: Eyepieces + F: Focus Block + BD-M-LED: Stand
EMZ-5TRD: Microscope Head
The EMZ-5TRD trinocular zoom body has detent click-stops and delivers sharp and high-contrast images. It has an excellent zoom range of 6.5:1 that provides exceptionally high-resolution images all throughout the zoom range. The EMZ-5TRD employs Greenough optics for improved image flatness and contrast. As a result, images are brighter and more distinct even at the periphery of the field of view. With the large zoom range, the EMZ-5TRD offers high resolution observation in precision-oriented semi-conductor, medical device and routine inspection. In addition to its compact design and versatility, a wide variety of auxiliary lenses and stands are available to allow the user to customize their desired working distance to adapt to almost any application.
MA502: Eyepieces
Included is the MA502 Super Widefield Eyepiece 10X (pair) with 25mm reticle mount Field No. 23.0, Eye Relief 16.0, Focal Length 25.0
F: Focus Block
Focusing holder with rack and pinion mount that allows smooth, precise focusing over 55mm of travel. Coarse focus mechanism incorporates a slip clutch and tension adjustment. Fits 20mm diameter, 71mm long mounting post. The 84.2mm diameter opening accepts all EM Series stereo bodies.
BD-M-LED: Stand
BD-M-LED is a wide surface LED Brightfield/Darkfield stand for applications that require transmitted oblique illumination or angle light is required. This is a popular stand for protein crystallography, equine or bovine embryo transfer. This specialized stand contains a reflection mirror in the base that is rotatable which allows the LED illumination to hit the sample at oblique angles. This stand is a simple and popular method for rendering unstained and transparent specimens clearly visible, small aquatic organisms, oocytes, have refractive index ranging from 1.4-1.2 which has a negligible difference from their surrounding aqueous medium. This type of specimens are ideal candidates for observation with darkfield illumination techniques. The mirror can also slide forward and back to provide maximum light angle control. There is a locking ring once a desired angle is reached.
EMZ-5TRD: Microscope Head

MA502: Eyepieces

Included is the MA502 Super Widefield Eyepiece 10X (pair) with 25mm reticle mount Field No. 23.0, Eye Relief 16.0, Focal Length 25.0
F: Focus Block

F Coarse Focus Block/Holder is a focusing holder with rack and pinion mount that allows smooth, precise focusing over 55mm of travel. Coarse focus mechanism incorporates a slip clutch and tension adjustment. Fits 20mm diameter, 71mm long mounting post. The 84.2mm diameter opening accepts all EM Series stereo bodies.
BD-M-LED: Boom Stand

BD-M-LED is a wide surface LED Brightfield/Darkfield stand for applications that require transmitted oblique illumination or angle light is required. This is a popular stand for protein crystallography, equine or bovine embryo transfer. This specialized stand contains a reflection mirror in the base that is rotatable which allows the LED illumination to hit the sample at oblique angles. This stand is a simple and popular method for rendering unstained and transparent specimens clearly visible, small aquatic organisms, oocytes, have refractive index ranging from 1.4-1.2 which has a negligible difference from their surrounding aqueous medium. This type of specimens are ideal candidates for observation with darkfield illumination techniques. The mirror can also slide forward and back to provide maximum light angle control. There is a locking ring once a desired angle is reached.
The EM Series stereoscopes can be mounted on the BD-M-LED stand for transmitted Brightfield / Darkfield LED illumination. This features a rotatable sliding mirror which also slides back and forth to direct the light at an appropriate angle. Ideal for many biological applications but works even for gemology, due to the ability to adjust the angle of illumination with the rotatable sliding mirror. With 20 mm post (Requires F focus block or any 20mm focus block.) Base Dimensions: 330mm (13″) wide by 280mm (11″) deep by 85mm (3.37″) high.
•Brightfield/Darkfield pole type stand
•94.5mm clear glass stage plate
•Automatic voltage sensing powersupply (110v-220v)
• Wide surface stand can accomodate 3-4 petri dishes
• Front slope for comfortable hand placement
• LED rheostat intensity control
• Rotatable and sliding mirror
• Locking ring for mirror angle placement
• Accepts 20mm focus blocks such as the F, FX, FC models
• Can accomodate EMZ-Zoom, EMT-Turret and EMF-Fixed stereo microscope bodies
BD-M-LED Info:
Stand: Base Dimensions: 330mm (13″) wide by 280mm (11″) deep by 85mm (3.37″) high
MA569: 94.5mm diameter glass stage plate
MA593: Two stainless steel stage clips Illumination Port: LED transmitted light darkfield illumination


OPTIONAL CAMERA ACCESSORIES
| CAMERAS (OPTIONAL) | |||||
| Model | HD1000-LITE | HD1500T | HD1500MET | HD1500MET-AF | HD4500K |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Type | HDMI/USB 2.0 | HDMI/USB 2.0Basic Measurement Features | HDMI/USB 2.0Metrics Measurement Features | HDMI/USB 2.0Auto-focusing/Z stack & stitching | HDMI/USB/SD/LAN/WiFi |
| Version | Color | Color | Color | Color | Color |
| Mega Pixels | 5MP | 2-6MP | 2-6MP | 2-6MP | 8MP |
| Resolution | 2592 x 1944 | 3264 x 1840 Static1920 x 1080 Dynamic | 3264 x 1840 Static1920 x 1080 Dynamic | 3264 x 1840 Static1920 x 1080 Dynamic | 3840 x 2160 |
| Frame Rate (FPS) | 15fps by HDMI15fps by USB 2.0 | 60fps by HDMI30fps by USB 2.0 | 60fps by HDMI30fps by USB 2.0 | 60fps by HDMI30fps by USB 2.0 | 60fps by HDMI |
| Sensor | 1/2.5″ CMOS | 1/2.8″ CMOS | 1/2.8″ CMOS | 1/2.8″ CMOS | 1/1.8’’ CMOS |
| C-mount | 0.3X | 0.3X | 0.3X | 0.3X | 0.3X |
| CAMERAS WITH MONITORS (OPTIONAL) | |||||
| Model | HD1000-LITE-M | HD1500TM | HD1500MET-M | HD1500MET-M-AF | HD4500K-M |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Type | HDMI/USB 2.0 | HDMI/USB 2.0Basic Measurement Features | HDMI/USB 2.0Metrics Measurement Features | HDMI/USB 2.0Auto-focusing/Z stack & stitching | HDMI/USB/SD/LAN/WiFi |
| Monitor Size | 11.8″ | 11.8″ | 11.8″ | 11.8″ | 13.3” |
| Version | Color | Color | Color | Color | Color |
| Mega Pixels | 5MP | 2-6MP | 2-6MP | 2-6MP | 8MP |
| Resolution | 2592 x 1944 | 3264 x 1840 Static1920 x 1080 Dynamic | 3264 x 1840 Static1920 x 1080 Dynamic | 3264 x 1840 Static1920 x 1080 Dynamic | 3840 x 2160 |
| Frame Rate (FPS) | 15fps by HDMI15fps by USB 2.0 | 60fps by HDMI30fps by USB 2.0 | 60fps by HDMI30fps by USB 2.0 | 60fps by HDMI30fps by USB 2.0 | 30fps by HDMI30fps by USB |
| Sensor | 1/2.5″ CMOS | 1/2.8″ CMOS | 1/2.8″ CMOS | 1/2.8″ CMOS | 1/1.8” CMOS |
| C-mount | 0.3X | 0.3X | 0.3X | 0.3X | 0.3X |
OPTIONAL ILLUMINATOR ACCESSORIES
| RINGLIGHTS (OPTIONAL) | ||||||
| Model | MA962 | MA964 | MA961/S/ESD (SLIMLINE) | MA961/40 (40 LEDs) | MA961/80/ESD (80 LEDs) | MA305/100 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Light Type | LED | LED | LED | LED | LED | Fluorescent |
| White Light Options | Daylight | Daylight | Daylight (MA961D/S/ESD), Cool White (MA961C/S/ESD), Warm White (MA961W/S/ESD), |
Daylight (MA961D/40), Cool White (MA961C/40), Warm White (MA961W/40) |
Daylight (MA961D/80/ESD), Cool White (MA961C/80/ESD), Warm White (MA961W/80/ESD) |
Daylight, Warm White |
| Number of Bulbs | 56 | 60 | 40 | 40 | 80 | 1 |
| Wattage | 3.5W | 10W | 4W | N/A | 5W | 8W |
| Input | 100V-240V | 100V-240V | 100V-240V | 100V-240V | 100V-240V | 100V-240V |
| Output | 12V DC, 0.5A | 10W | 24V, -0.75A 18W max | 24V, -0.75A 18W max | 24V, -0.75A 18W max | 8W |
| Inner Diameter | 57mm (2.24″) | 54.6mm (2.15″) | 66.8mm (2.63″) | 66.8mm (2.63″) | 66.8mm (2.63″) | 48mm (1.89″) |
| Outer Diameter | 95.5mm (3.76″) | 90mm (3.54″) | 101mm (4.01″) | 97mm (3.81″) | 105mm (4.11″) | 90mm (3.54″) |
| Height | 31.75mm (1.25″) | 22.8mm (0.9″) | 28mm (1.09″) | 26mm (1.02″) | 26mm (1.02″) | 15.8mm (0.662″) |
| Length | 133.8mm (5.27″) | 90mm (3.54″) | 135mm (5.30″) | 151mm (5.94″) | 125mm (4.92″) | 109mm (4.29″) |
| Needs Adapter Mount for EMZ Series (MA302) | Yes | No | Yes | No | No | Yes |
| Needs Adapter Mount for RZ Series (MA308) | Yes | No | Yes | No | No | Yes |
| DUAL ARM FIBER OPTIC ILLUMINATORS (OPTIONAL) | ||||||
| Model | FL151 | FT191 | FL-5000-DG | FQ151 | FQ-5000-DG | TPI6IL |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Light Type | Halogen | Halogen | LED | Halogen | LED | LED |
| Input | 115 V AC (230 V AC available) | 120 V AC (230 V AC available) | 110 V AC (240V available) | 115 V AC (220V available) | 110 V AC (220V available) | 90-264 VAC |
| Wattage | 150 Watt, 21 V | 150 Watt, 21V | 150 Watt, 21V | 150 Watt, 21V | 150 Watt, 21V | 5 Watt |
| Output | 1750 Lumens at fiber optic plane | 200 Watt (Max) | 2000+ Lumens (12.7mm aperture) | 150 Watt | 80 Watt | 500 Lumens |
| Fuse Type | 3 Amp, 3A slow blow | 2, 5 Amp slow blow | 0.5A-1.2A | 3Amp | 2Amp | N/A |
| Color Temperature | 3200K | 3200K | 5000K | 3250K | 5000K-8300K | 6500K |
| Input Fiber Diameter | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15.8mm (0.625″) (other sizes available) | 15.8mm (0.625″) | N/A |
| Light Guide Length | 584mm (23″) self-supporting | 584mm (23″) self-supporting | 584mm (23″) self-supporting | 609mm (24″) obedient arm | 609mm (24″) obedient arm | 482.60 mm (19″) |
| Active Fiber Bundle | 0.20″ (5mm) | 0.31″ (8mm) | 0.20″ (5mm) | 0.265” (4.76mm) | 0.265” (4.76mm) | N/A |
| Dimensions | 6.8” (W) X 5” (H) X 8.3” (D) | 8” (W) X 4.75” (H) X 7” (D) | 7.0” (W) X 4.9” (H) X 8.8” (D) | 7.0” (W) X 6.5” (H) X 7.5” (D) | 4.75″ (W) X 6″ (H) X 9″ (D) | 4.68″ (Diameter) x 19 ¾ ” (L) x 2.20 (Base Height) |
| Weight | 7.75lbs | 13.5lbs | 6lbs | 7.5lbs | 7 lbs | 5.25lbs |
| ANNULAR ARM FIBER OPTIC ILLUMINATORS (OPTIONAL) | |||||
| Model | FL152 | FT192 | FL-5000-RL | FQ152 | FQ-5000-RL |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Light Type | Halogen | Halogen | LED | Halogen | LED |
| Input | 115 V AC (230 V AC available) | 120 V AC (230 V AC available) | 110 V AC (240V available) | 115 V AC (220V available) | 110 V AC (220V available) |
| Wattage | 150 Watt, 21 V | 150 Watt, 21V | 150 Watt, 21V | 150 Watt, 21V | 150 Watt, 21V |
| Output | 1750 Lumens at fiber optic plane | 200 Watt (Max) | 2000+ Lumens (12.7mm aperture) | 150 Watt | 80 Watt |
| Fuse Type | 3 Amp, 3A slow blow | 2, 5 Amp slow blow | 0.5A-1.2A | 3Amp | 2Amp |
| Color Temperature | 3200K | 3200K | 5000K | 3250K | 5000K-8300K |
| Input Fiber Diameter | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15.8mm (0.625″) (other sizes available) | 15.8mm (0.625″) |
| Light Guide Length | 914.4mm (36″) | 914.4mm (36″) | 914.4mm (36″) | 914.4mm (36″) | 914.4mm (36″) |
| Active Fiber Bundle | 9.5mm (0.373”) | 10mm (0.394″) | 9.5mm (0.373”) | 9.45mm (0.371″) | 9.45mm (0.371″) |
| Diameter Ring Aperture | 60.2mm (2.37″) | 60mm (2.36″) | 60.2mm (2.37″) | 60mm (2.36″) | 60mm (2.36″) |
| Dimensions | 6.8” (W) X 5” (H) X 8.3” (D) | 8” (W) X 4.75” (H) X 7” (D) | 7.0” (W) X 4.9” (H) X 8.8” (D) | 7.0” (W) X 6.5” (H) X 7.5” (D) | 4.75″ (W) X 6″ (H) X 9″ (D) |
| Weight | 7.75lbs | 13.5lbs | 6lbs | 7.5lbs | 7 lbs |
| SINGULAR ARM FIBER OPTIC ILLUMINATORS (OPTIONAL) | |||
| Model | FL153 | FT193 | FL-5000-SG |
![]() |
![]() |
![]() |
|
| Light Type | Halogen | Halogen | LED |
| Input | 115 V AC (230 V AC available) | 120 V AC (230 V AC available) | 110 V AC (240V available) |
| Wattage | 150 Watt, 21 V | 150 Watt, 21V | 150 Watt, 21V |
| Output | 1750 Lumens at fiber optic plane | 200 Watt (Max) | 2000+ Lumens (12.7mm aperture) |
| Fuse Type | 3 Amp, 3A slow blow | 2, 5 Amp slow blow | 0.5A-1.2A |
| Color Temperature | 3200K | 3200K | 5000K |
| Input Fiber Diameter | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15mm or 25mm (optional) |
| Light Guide Length | 457.2mm (18″) | 508mm (24″) | 457.2mm (18″) |
| Active Output Fiber Bundle | 6.35mm (0.25″) | 6.35mm (0.25″) | 6.35mm (0.25″) |
| Dimensions | 6.8” (W) X 5” (H) X 8.3” (D) | 8” (W) X 4.75” (H) X 7” (D) | 7.0” (W) X 4.9” (H) X 8.8” (D) |
Components & Accessories – COMPOUND
![]() |
![]() |
![]() |
![]() |
![]() |
| Eyepieces | Objectives | Condensers | Stage Plates | Illuminators |
![]() |
![]() |
![]() |
![]() |
|
| Motorized Focus and Stage |
Micrometer Lenses | Filters |
Bulbs | Microscopy Cameras |
![]() |
![]() |
![]() |
||
| C” Mounts/Camera Adapters |
Fuses | Carrying Cases | ||







































































![MT6200H Halogen/Mercury Binoculor Epi-Fluorescence Biological Microscope [DISCONTINUED]](https://meijitechno.com/wp-content/uploads/2023/09/mt6200h45_discontinued_sign_3-300x225.jpg)



![MT6300EH Halogen/Mercury Ergonomic Trinocular Epi-Fluorescence Biological Microscope [DISCONTINUED]](https://meijitechno.com/wp-content/uploads/2023/09/mt6300eh45discontinued-300x225.jpg)


