Description
EMZ-5TRD: Trinocular Microscope Head + MA502: Eyepieces + PLS-2 Stand
EMZ-5TR: Microscope Head
The EMZ-5TRD body offers detent click-stops and delivers sharp, high-contrast images and an excellent zoom range of 6.5:1 that provides exceptionally high-resolution images all throughout the zoom range. The EMZ-5TRD employs Greenough optics, for improved image flatness and contrast. As a result images are brighter and more distinct even at the periphery of the field of view. With the large zoom range, the EMZ-5TRD offers high resolution observation in precision-oriented semi-conductor, medical device and routine inspection. In addition to its compact design and versatility a wide variety of auxiliary lenses and stands are available to allow the user to customize their desired working distance to adapt to almost any application.
MA502: Eyepieces
Is included is the MA502 Super Widefield Eyepiece 10X (pair) with 25mm reticle mount Field No. 23.0, Eye Relief 16.0, Focal Length 25.0.
PLS-2: Pole Stand
An ergonomic pole type stand with dual LED illumination system, coarse focusing holder, 5-watt LED incident illumination, dual variable intensity control, removable glass stage plate, two stage clips, and power cord. Transmitted light base features an extremely bright multiple LED array with milk white diffusion plate and clear glass stage plate. Automatic voltage (100V to 240V) sensing power supply. Optional accessories include analyzer/polarizer for transmitted light pol work, white/black stage plate, 4″ pole extension, and mechanical stages.
EMZ-5TRD: Microscope Head

The EMZ-5TRD body offers detent click-stops and delivers sharp, high-contrast images and an excellent zoom range of 6.5:1 that provides exceptionally high resolution images all throughout the zoom range. The EMZ-5TRD employs Greenough optics, for improved image flatness and contrast. As a result images are brighter and more distinct even at the periphery of the field of view. With the large zoom range, the EMZ-5TRD offers high resolution observation in precision-oriented semi-conductor, medical device and routine inspection.
Body: Trinocular, Rotatable 360°, Cast Aluminum Alloy Construction
Trinocular Port: 23.2mm I.D, 25.2mm O.D
Zoom Ratio: 6.5:1
Zoom Range: 0.7x – 4.5x
Zoom Knobs Markings: 0.7, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5
Zoom Control: Dual, detent graduated click-stops, bilateral
Magnification: 7x – 45x (10x eyepieces)
Objective Lens: Brass Construction
Field of View: 32mm – 5.1mm
Working distance: 93mm
Eyetube Inclination: 45°
Eyepieces: 5x, 7.5x, 10x, 12.5x, 15x, 20x, and 30x (optional)
Interpupillary Distance: 54mm – 75mm
Dioptric Adjustment: Dual (+/- 5 diopters)
Extended Mag Range: 2.1x – 270x (With auxiliary lenses and eyepieces)
Extended Working Distances: 34mm – 251mm (With auxiliary lenses and eyepieces)
Mounting: Fits 84.5mm Diameter Focus Holders
Auxiliary Lenses: 0.3x (252mm), 0.44x (181mm), 0.5x (150mm), 0.75x (97mm), 1.5x (49mm), and 2x (34mm) (optional)
MA502: Eyepieces

Included is the MA502 Super Widefield Eyepiece 10X (pair) with 25mm reticle mount Field No. 23.0, Eye Relief 16.0, Focal Length 25.0
PLS-2: Stand

Stand: Pole stand with 272mm (11″) length by 180mm (7″) wide by 251mm (10″) high base with 10″ inch pillar
MA569: 94.5mm diameter glass clear stage plate
MA593: Two stainless steel stage clips
F: Coarse focus block with 84.5mm inner diameter
Illumination Port: Transmitted and incident 5W LED illumination




EM STEREO SERIES BROCHURE
(CLICK TO DOWNLOAD FULL BROCHURE) 
OPTIONAL ILLUMINATOR ACCESSORIES
| RINGLIGHTS (OPTIONAL) | ||||||
| Model | MA962 | MA964 | MA961/S/ESD (SLIMLINE) | MA961/40 (40 LEDs) | MA961/80/ESD (80 LEDs) | MA305/100 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Light Type | LED | LED | LED | LED | LED | Fluorescent |
| White Light Options | Daylight | Daylight | Daylight (MA961D/S/ESD), Cool White (MA961C/S/ESD), Warm White (MA961W/S/ESD), |
Daylight (MA961D/40), Cool White (MA961C/40), Warm White (MA961W/40) |
Daylight (MA961D/80/ESD), Cool White (MA961C/80/ESD), Warm White (MA961W/80/ESD) |
Daylight, Warm White |
| Number of Bulbs | 56 | 60 | 40 | 40 | 80 | 1 |
| Wattage | 3.5W | 10W | 4W | N/A | 5W | 8W |
| Input | 100V-240V | 100V-240V | 100V-240V | 100V-240V | 100V-240V | 100V-240V |
| Output | 12V DC, 0.5A | 10W | 24V, -0.75A 18W max | 24V, -0.75A 18W max | 24V, -0.75A 18W max | 8W |
| Inner Diameter | 57mm (2.24″) | 54.6mm (2.15″) | 66.8mm (2.63″) | 66.8mm (2.63″) | 66.8mm (2.63″) | 48mm (1.89″) |
| Outer Diameter | 95.5mm (3.76″) | 90mm (3.54″) | 101mm (4.01″) | 97mm (3.81″) | 105mm (4.11″) | 90mm (3.54″) |
| Height | 31.75mm (1.25″) | 22.8mm (0.9″) | 28mm (1.09″) | 26mm (1.02″) | 26mm (1.02″) | 15.8mm (0.662″) |
| Length | 133.8mm (5.27″) | 90mm (3.54″) | 135mm (5.30″) | 151mm (5.94″) | 125mm (4.92″) | 109mm (4.29″) |
| Needs Adapter Mount for EMZ Series (MA302) | Yes | No | Yes | No | No | Yes |
| Needs Adapter Mount for RZ Series (MA308) | Yes | No | Yes | No | No | Yes |
| DUAL ARM FIBER OPTIC ILLUMINATORS (OPTIONAL) | ||||||
| Model | FL151 | FT191 | FL-5000-DG | FQ151 | FQ-5000-DG | TPI6IL |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Light Type | Halogen | Halogen | LED | Halogen | LED | LED |
| Input | 115 V AC (230 V AC available) | 120 V AC (230 V AC available) | 110 V AC (240V available) | 115 V AC (220V available) | 110 V AC (220V available) | 90-264 VAC |
| Wattage | 150 Watt, 21 V | 150 Watt, 21V | 150 Watt, 21V | 150 Watt, 21V | 150 Watt, 21V | 5 Watt |
| Output | 1750 Lumens at fiber optic plane | 200 Watt (Max) | 2000+ Lumens (12.7mm aperture) | 150 Watt | 80 Watt | 500 Lumens |
| Fuse Type | 3 Amp, 3A slow blow | 2, 5 Amp slow blow | 0.5A-1.2A | 3Amp | 2Amp | N/A |
| Color Temperature | 3200K | 3200K | 5000K | 3250K | 5000K-8300K | 6500K |
| Input Fiber Diameter | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15.8mm (0.625″) (other sizes available) | 15.8mm (0.625″) | N/A |
| Light Guide Length | 584mm (23″) self-supporting | 584mm (23″) self-supporting | 584mm (23″) self-supporting | 609mm (24″) obedient arm | 609mm (24″) obedient arm | 482.60 mm (19″) |
| Active Fiber Bundle | 0.20″ (5mm) | 0.31″ (8mm) | 0.20″ (5mm) | 0.265” (4.76mm) | 0.265” (4.76mm) | N/A |
| Dimensions | 6.8” (W) X 5” (H) X 8.3” (D) | 8” (W) X 4.75” (H) X 7” (D) | 7.0” (W) X 4.9” (H) X 8.8” (D) | 7.0” (W) X 6.5” (H) X 7.5” (D) | 4.75″ (W) X 6″ (H) X 9″ (D) | 4.68″ (Diameter) x 19 ¾ ” (L) x 2.20 (Base Height) |
| Weight | 7.75lbs | 13.5lbs | 6lbs | 7.5lbs | 7 lbs | 5.25lbs |
| ANNULAR ARM FIBER OPTIC ILLUMINATORS (OPTIONAL) | |||||
| Model | FL152 | FT192 | FL-5000-RL | FQ152 | FQ-5000-RL |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Light Type | Halogen | Halogen | LED | Halogen | LED |
| Input | 115 V AC (230 V AC available) | 120 V AC (230 V AC available) | 110 V AC (240V available) | 115 V AC (220V available) | 110 V AC (220V available) |
| Wattage | 150 Watt, 21 V | 150 Watt, 21V | 150 Watt, 21V | 150 Watt, 21V | 150 Watt, 21V |
| Output | 1750 Lumens at fiber optic plane | 200 Watt (Max) | 2000+ Lumens (12.7mm aperture) | 150 Watt | 80 Watt |
| Fuse Type | 3 Amp, 3A slow blow | 2, 5 Amp slow blow | 0.5A-1.2A | 3Amp | 2Amp |
| Color Temperature | 3200K | 3200K | 5000K | 3250K | 5000K-8300K |
| Input Fiber Diameter | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15.8mm (0.625″) (other sizes available) | 15.8mm (0.625″) |
| Light Guide Length | 914.4mm (36″) | 914.4mm (36″) | 914.4mm (36″) | 914.4mm (36″) | 914.4mm (36″) |
| Active Fiber Bundle | 9.5mm (0.373”) | 10mm (0.394″) | 9.5mm (0.373”) | 9.45mm (0.371″) | 9.45mm (0.371″) |
| Diameter Ring Aperture | 60.2mm (2.37″) | 60mm (2.36″) | 60.2mm (2.37″) | 60mm (2.36″) | 60mm (2.36″) |
| Dimensions | 6.8” (W) X 5” (H) X 8.3” (D) | 8” (W) X 4.75” (H) X 7” (D) | 7.0” (W) X 4.9” (H) X 8.8” (D) | 7.0” (W) X 6.5” (H) X 7.5” (D) | 4.75″ (W) X 6″ (H) X 9″ (D) |
| Weight | 7.75lbs | 13.5lbs | 6lbs | 7.5lbs | 7 lbs |
| SINGULAR ARM FIBER OPTIC ILLUMINATORS (OPTIONAL) | |||
| Model | FL153 | FT193 | FL-5000-SG |
![]() |
![]() |
![]() |
|
| Light Type | Halogen | Halogen | LED |
| Input | 115 V AC (230 V AC available) | 120 V AC (230 V AC available) | 110 V AC (240V available) |
| Wattage | 150 Watt, 21 V | 150 Watt, 21V | 150 Watt, 21V |
| Output | 1750 Lumens at fiber optic plane | 200 Watt (Max) | 2000+ Lumens (12.7mm aperture) |
| Fuse Type | 3 Amp, 3A slow blow | 2, 5 Amp slow blow | 0.5A-1.2A |
| Color Temperature | 3200K | 3200K | 5000K |
| Input Fiber Diameter | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15mm or 25mm (optional) |
| Light Guide Length | 457.2mm (18″) | 508mm (24″) | 457.2mm (18″) |
| Active Output Fiber Bundle | 6.35mm (0.25″) | 6.35mm (0.25″) | 6.35mm (0.25″) |
| Dimensions | 6.8” (W) X 5” (H) X 8.3” (D) | 8” (W) X 4.75” (H) X 7” (D) | 7.0” (W) X 4.9” (H) X 8.8” (D) |
OPTIONAL CAMERA ACCESSORIES
| CAMERAS (OPTIONAL) | ||||
| Model | HD1000-LITE | HD1500T | HD1500MET | HD1500MET-AF |
![]() |
![]() |
![]() |
![]() |
|
| Type | HDMI/USB 2.0 | HDMI/USB 2.0Basic Measurement Features | HDMI/USB 2.0Metrics Measurement Features | HDMI/USB 2.0Auto-focusing/Z stack & stitching |
| Version | Color | Color | Color | Color |
| Mega Pixels | 5MP | 2-6MP | 2-6MP | 2-6MP |
| Resolution | 2592 x 1944 | 3264 x 1840 Static 1920 x 1080 Dynamic |
3264 x 1840 Static 1920 x 1080 Dynamic |
3264 x 1840 Static 1920 x 1080 Dynamic |
| Frame Rate (FPS) | 15fps by HDMI 15fps by USB 2.0 |
60fps by HDMI 30fps by USB 2.0 |
60fps by HDMI 30fps by USB 2.0 |
60fps by HDMI 30fps by USB 2.0 |
| Sensor | 1/2.5″ CMOS | 1/2.8″ CMOS | 1/2.8″ CMOS | 1/2.8″ CMOS |
| C-mount | 0.3X | 0.3X | 0.3X | 0.3X |
| CAMERAS WITH MONITORS (OPTIONAL) | ||||
| Model | HD1000-LITE-M | HD1500TM | HD1500MET-M | HD1500MET-M-AF |
![]() |
![]() |
![]() |
![]() |
|
| Type | HDMI/USB 2.0 | HDMI/USB 2.0Basic Measurement Features | HDMI/USB 2.0Metrics Measurement Features | HDMI/USB 2.0Auto-focusing/Z stack & stitching |
| Monitor Size | 11.8″ | 11.8″ | 11.8″ | 11.8″ |
| Version | Color | Color | Color | Color |
| Mega Pixels | 5MP | 2-6MP | 2-6MP | 2-6MP |
| Resolution | 2592 x 1944 | 3264 x 1840 Static 1920 x 1080 Dynamic |
3264 x 1840 Static 1920 x 1080 Dynamic |
3264 x 1840 Static 1920 x 1080 Dynamic |
| Frame Rate (FPS) | 15fps by HDMI 15fps by USB 2.0 |
60fps by HDMI 30fps by USB 2.0 |
60fps by HDMI 30fps by USB 2.0 |
60fps by HDMI 30fps by USB 2.0 |
| Sensor | 1/2.5″ CMOS | 1/2.8″ CMOS | 1/2.8″ CMOS | 1/2.8″ CMOS |
| C-mount | 0.3X | 0.3X | 0.3X | 0.3X |









































































